<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Away Your Weekend</title>
	<atom:link href="http://outsidethetext.com/trace/38/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidethetext.com/trace/38/</link>
	<description>EMAC 6361 at UT-Dallas</description>
	<lastBuildDate>Wed, 26 Jan 2011 17:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Practical Advice for Teaching with Twitter - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-222</link>
		<dc:creator>Practical Advice for Teaching with Twitter - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Mon, 25 Oct 2010 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-222</guid>
		<description>[...] As often as you want. Or put more seriously, as often as it makes sense for your teaching goals. David Parry has required one weekend of intensive tweeting. Brian Croxall has required one month of tweeting at [...]</description>
		<content:encoded><![CDATA[<p>[...] As often as you want. Or put more seriously, as often as it makes sense for your teaching goals. David Parry has required one weekend of intensive tweeting. Brian Croxall has required one month of tweeting at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; Educate Me in 140 Characters or Less</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-221</link>
		<dc:creator>Masters of Media &#187; Educate Me in 140 Characters or Less</dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-221</guid>
		<description>[...] When packing your bag for school, make sure you have your lunch, books, and favorite Twitter client. The social network is making great strides as an academic tool, as more and more educators realize the benefit of fast, transparent messages that are updated in real time. Twitter allows teachers to announce changes in class schedules, homework, or study tips in a safe and friendly environment (EDUCAUSE). In addition to improving student-teacher communication, teachers have found potential for increased student engagement by assigning twitter based homework. Common twitter based assignments include tracking a conference or seminar, researching a professional, learning to write concisely (140 characters or less), and grammar by correcting other people’s twitter posts (AcademHack). To see how the university of Dallas is using Twitter in their Emerging Media Course click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] When packing your bag for school, make sure you have your lunch, books, and favorite Twitter client. The social network is making great strides as an academic tool, as more and more educators realize the benefit of fast, transparent messages that are updated in real time. Twitter allows teachers to announce changes in class schedules, homework, or study tips in a safe and friendly environment (EDUCAUSE). In addition to improving student-teacher communication, teachers have found potential for increased student engagement by assigning twitter based homework. Common twitter based assignments include tracking a conference or seminar, researching a professional, learning to write concisely (140 characters or less), and grammar by correcting other people’s twitter posts (AcademHack). To see how the university of Dallas is using Twitter in their Emerging Media Course click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechFlash on UWTwitterBook and “Firsts” — UW Twitter Book</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-214</link>
		<dc:creator>TechFlash on UWTwitterBook and “Firsts” — UW Twitter Book</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-214</guid>
		<description>[...] Assign­ment, UT-Dallas, Novem­ber 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Assign­ment, UT-Dallas, Novem­ber 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utiliser Twitter pour l&#8217;education &#124; Edoboard</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-205</link>
		<dc:creator>Utiliser Twitter pour l&#8217;education &#124; Edoboard</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-205</guid>
		<description>[...] à la maison: les étudiants devant créer un compte et s&#8217;échanger sur un thème précis (voici le devoir). Lui même très sceptique au départ il fut le premier surpris par les résultats. les tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] à la maison: les étudiants devant créer un compte et s&#8217;échanger sur un thème précis (voici le devoir). Lui même très sceptique au départ il fut le premier surpris par les résultats. les tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplekaywa - Twitter for Academia</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-200</link>
		<dc:creator>simplekaywa - Twitter for Academia</dc:creator>
		<pubDate>Sun, 24 May 2009 16:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-200</guid>
		<description>[...] Twitter im Unterricht arbeitet. Es begann mit einem erfolgreichen Experiment mit einer Klasse. In Twitter Away Your Weekend k&#xF6;nnen Sie den Arbeitsauftrag an die Studierenden lesen. Seine Eins&#xE4;tze (stichwortartig [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter im Unterricht arbeitet. Es begann mit einem erfolgreichen Experiment mit einer Klasse. In Twitter Away Your Weekend k&#xF6;nnen Sie den Arbeitsauftrag an die Studierenden lesen. Seine Eins&#xE4;tze (stichwortartig [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter - in the classroom? &#124; Random Thoughts on Technology</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-129</link>
		<dc:creator>Twitter - in the classroom? &#124; Random Thoughts on Technology</dc:creator>
		<pubDate>Thu, 24 Jul 2008 23:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-129</guid>
		<description>[...] of these ideas are general, and some are specifically from a Twittering assignment I did for a class last semester. When I first added it to the syllabus I had no idea what to [...]</description>
		<content:encoded><![CDATA[<p>[...] of these ideas are general, and some are specifically from a Twittering assignment I did for a class last semester. When I first added it to the syllabus I had no idea what to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenley Neufeld</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-69</link>
		<dc:creator>Kenley Neufeld</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-69</guid>
		<description>Thanks for posting this assignment. I&#039;ve taken some of your ideas and made this an extra credit assignment in my Information Literacy class. 

I&#039;m on Twitter as &lt;a href=&quot;http://twitter.com/kenleyneufeld&quot; rel=&quot;nofollow&quot;&gt;myself&lt;/a&gt; and as the &lt;a href=&quot;http://twitter.com/lurialibrary&quot; rel=&quot;nofollow&quot;&gt;library&lt;/a&gt;. See</description>
		<content:encoded><![CDATA[<p>Thanks for posting this assignment. I&#8217;ve taken some of your ideas and made this an extra credit assignment in my Information Literacy class. </p>
<p>I&#8217;m on Twitter as <a href="http://twitter.com/kenleyneufeld" rel="nofollow">myself</a> and as the <a href="http://twitter.com/lurialibrary" rel="nofollow">library</a>. See</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so this is mass communication? &#187; teaching tweets</title>
		<link>http://outsidethetext.com/trace/38/comment-page-1/#comment-58</link>
		<dc:creator>so this is mass communication? &#187; teaching tweets</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://outsidethetext.com/trace/38/#comment-58</guid>
		<description>[...] David does the same assignment both Karen Miller Russell &amp; I (and many others!) have done: Twitter tweets for 2 days. My experience is that when you throw students into Twitter together as a group, where as a part of the assignment they are required to follow one another, it is an instant community for them that really helps show what the tool is all about. [...]</description>
		<content:encoded><![CDATA[<p>[...] David does the same assignment both Karen Miller Russell &amp; I (and many others!) have done: Twitter tweets for 2 days. My experience is that when you throw students into Twitter together as a group, where as a part of the assignment they are required to follow one another, it is an instant community for them that really helps show what the tool is all about. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

